Pros
Tablet:+ Colour screen
+ Frontlight
+ Fast refresh rates
+ Great hardware specs
+ Bluetooth functions on stylus
+ Audio (speakers and microphone)
+ Front & rear-facing cameras
+ MicroSD card slot
+ Fingerprint scanner
+ Android (supports 3rd-party apps)
+ Powerful and versatile
Firmware review
+ On the cutting edge of e-ink technologies
+ Wide range of products
+ Products are very flexible and versatile
Brand overview
Cons
Tablet:+ Heavy
+ Darker screen
- Very clunky, unpolished, and non-intuitive
- Steeper learning curve
- Buggy in places
Firmware review
- Variable customer support
Brand overview
A more affordable version of the Bigme Inknote Color with less RAM and Storage
TRANSPARENCY NOTICE:
I have not yet had hands-on experience of the Bigme Inknote Color+ Lite, and am unlikely to ever buy it.
However, my fellow e-ink tablet enthusiast, Jeffrey Moss, has written a review of the Bigme Inknote Color+, which is almost identical the Lite version.
The only difference is that the Lite version has 2Gb less RAM (4Gb instead of 6Gb) and half the storage capacity (64Gb instead of 128Gb). Consequently, this brings the price down substantially (by $200 USD in some outlets).
You can find Jeffrey on his YouTube channel here.
Technical Specs
| PRODUCT | Bigme Inknote Color+ Lite |
|---|---|
| Product image | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes ⓘ Any additional notes | A more affordable version of the Bigme Inknote Color with less RAM and Storage |
| My rating ⓘ My own subjective rating | Rated |
| Approx. price (USD) ⓘ Approximate price at last check (in USD) | $450* |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| Screen size ⓘ The size of the screen (measured across the diagonal) | 10.3" |
| Brand | Bigme |
| Operating system | Android 11 |
| Screen type ⓘ The type of e-ink screen used | Kaleido 3 |
| Screen resolution (BW) ⓘ Monochrome screen resolution | 1860 x 2480 (300PPI) |
| Screen resolution (Color) ⓘ Color screen resolution | 930 x 1240 (150PPI) |
| CPU ⓘ Speed and cores of the CPU | 2.3GHz octa-core |
| CPU Benchmark (single) ⓘ The single core CPU benchmark | unknown |
| CPU Benchmark Multi ⓘ The multi core CPU benchmark | unknown |
| RAM ⓘ The amount of memory on the device | 4Gb |
| Storage capacity ⓘ The amount of storage capacity on the device | 64Gb |
| Battery ⓘ The capacity of the battery (in milliamps per hour) | 4000mAh |
| Battery life ⓘ Typical battery life (based on some assumptions) | unknown |
| Release year ⓘ The year that the device was launched | 2022 |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| HARDWARE | Bigme Inknote Color+ Lite |
| Frontlight ⓘ If the device has its own light source (for reading in dim/dark conditions) | ✓ |
| Color screen ⓘ If the device can display colours | ✓ |
| Fast refresh rate) ⓘ If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | ✓ |
| Wacom EMR ⓘ If the device uses a Wacom EMR layer for stylus input | ✓ |
| Speakers ⓘ If the device has onboard an speaker(s) | ✓ |
| Microphone ⓘ If the device has an onboard microphone | ✓ |
| Bluetooth ⓘ If the device has Bluetooth connectivity | ✓ |
| Optional keyboard folio ⓘ If the device has an official folio with built-in keyboard | ⨯ |
| G-Sensor ⓘ If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | ✓ |
| Ceramic tip ⓘ If the device supports ceramic tips that don't wear down and never need replacing | ⨯ |
| Fingerprint scanner ⓘ If the device has a built-in fingerptint scanner for security | ✓ |
| MicroSD card slot ⓘ If the device supports MicroSD cards | ✓ |
| Rear camera ⓘ If the device has a rear-facing camera | ✓ |
| Front camera ⓘ If the device has a front-facing camera | ✓ |
| Waterproof ⓘ If the device is waterproof (has an IPX rating) | ⨯ |
| Replaceable battery ⓘ If the battery can easily be replaced by the owner | ⨯ |
| Page turn buttons ⓘ Whether it has physical page turn buttons | unknown |
| Dimensions (w x h) ⓘ Physical dimensions of the tablet (width x height/length in millimetres) | 191 x 225.6mm |
| Thickness ⓘ The physical thickness/thinness of the tablet (in millimetres) | 6.6mm |
| Weight ⓘ The physical weight of the tablet (in grams) | unknown |
| Weight (with folio) ⓘ The weight of the device when inside the official folio | unknown |
| Weight (with kb folio) ⓘ The weight of the tablet and official keyboard folio (where available) | unknown |
| Tablet rating ⓘ Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. |
Read review
Rated |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| SOFTWARE | Bigme Inknote Color+ Lite |
| Firmware ⓘ The version of firmware currently available (and link to details) | 5.7 |
| Google Play Store ⓘ If the device supports installation of third-party Android apps from the Google Play Store | ✓ |
| Kindle support ⓘ If the device supports the installation of the Kindle app | ✓ |
| Handwriting search ⓘ If the device support searching for word in your handwriting | ⨯ |
| Handwriting-to-text conversion ⓘ If the device supports converting your handwriting into text | ✓ |
| Insert shapes ⓘ If the device supports inserting shapes into your notebooks | ✓ |
| Insert images ⓘ If the device supports inserting images into your notebooks | ✓ |
| Draw straight lines ⓘ If the device supports easily drawing straight lines | ✓ |
| Desktop/mobile app ⓘ If the brand has a proprietary app for accessing your books or notebooks from other devices | ✓ |
| Native apps ⓘ A list of the native apps that come pre-installed with the firmware | E-Reading, Note-taking, Browser, BigmeGPT, Calculator, Calendar, Sound Recorder, WPS Office Lite, XMail (e-mail), XPhoto (image viewer/editor) |
| Supported cloud drives ⓘ Cloud drives supported by the firmware (for saving your files externally) | Proprietary, Google Drive, OneNote, Baidu |
| Brush types ⓘ A list of the brush types in the note-taking app | Pen, Pencil, Brush, Ballpoint, Marker |
| PRODUCT | Bigme Inknote Color+ Lite |
| Buying options ⓘ A list of places to buy the device from | Bigme* Amazon* |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| PRODUCT | Bigme Inknote Color+ Lite |

