When choosing which e-ink writing tablet is right for your individual needs, as well as looking into the hardware and software capabilities, it is always worth considering the brand/manufacturer.
This is because different brands have different values, production cycles, and levels of after-sales service that may be important to your decision.
I’ve tried to give an overview of each brand below, based on publicly available company information, and (where relevant) my own personal experiences with them.
Found 17 products that match the search criteria| Product | Ratta Supernote | Boox | Amazon Kindle | reMarkable | Viwoods | Penstar | Huion | iFlyTek | Bigme | Kobo | Meebook | Lenovo | Pocketbook | Huawei | MobiScribe | Fujitsu | Montblanc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand logo ⓘ The logo of the brand (links to brand\'s external website) | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | ![]() | ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | unknown |
| My rating ⓘ My subjective rating of this brand | 👍 Recommended | 👍 Recommended | 👍 Recommended | 👍 Recommended | 👍 Recommended | Rated | Rated | Rated | Rated | Rated | Rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Firmware ⓘ Current firmware version | 3.26 | 4.0 4.1 | 5.19 | 3.25 | 3.12 | 1.0 2.0 | 1.0 | 1.4 1.6 | 4.6 | 4.44 | 1.5 | Unknown | Unknown | Unknown | Unknown | Unknown | - |
| Pros | + Great customer service + Innovative + Focus on sustainability + Discounts for students, first responders, veterans etc. + HIPAA-compliant | + On the cutting-edge of e-ink technologies + Wide range of products + Regular firmware updates | + Peace of mind from large brand + Decent customer service + Good returns policy | + Good returns policy (50-days) + ISO27001 security certification + Enterprise-level features + Decent customer service + Notebooks can be edited via desktop/mobile apps (text only, and subscription required) + Very comprehensive online knowledgebase | + Excellent returns policy + Very good customer service + Some smart and useful innovations + Good attention to detail + Have great potential | + Customer support appears to be good + Some unique design features | + Affordable devices + Expertise in drawing tablet and pen input technology + Does not require you to create an account with the brand | + Have developed proprietary software in the areas of transcription, translation, voice recognition, and AI | + On the cutting edge of e-ink technologies + Wide range of products + Products are very flexible and versatile | + Supports 3rd-party DRM-Protected ebooks (ADE) + Products are made from recycled materials + Products are repairable | + Products tend to be less expensive than other brands | Not yet reviewed... | Not yet reviewed... | Not yet reviewed... | Not yet reviewed... | Not yet reviewed... | unknown |
| Cons | - Mainly focused on the writing aspect - Some delays with product release schedules - Occasional slow responses from customer service (during busy periods) | - Customer support can be variable - Unfavourable returns policy when buying direct from Boox | - Tied into Amazon ecosystem - Limited firmware capabilities - Mainly focused on the reading aspect | - Mainly focused on note-taking - Tied into reMarkable ecosystem - Monthly subscription required to access certain features - Accessories are expensive - Limited firmware capabilities | - Relatively new brand (unknown quantity) - AI integration could mean future subscription costs | - Relatively new brand (unknown quantity) | - Lower spec devices (compared to other Android e-ink tablets) | - Relatively new e-ink tablet brand (unknown quantity) - Early signs of possible ongoing subscription/membership costs for certain features | - Variable customer support | - Focused on reading - Below average customer service - Limited firmware capabilities | - Poor customer service - Little online presence - User interface feels unpolished - Looks and feels 'generic' - Irregular firmware updates | Not yet reviewed... | Not yet reviewed... | Not yet reviewed... | Not yet reviewed... | Not yet reviewed... | unknown |
| Products | Supernote A5 X2 Manta Supernote A6 X2 Nomad | Boox Go 10.3 Boox Go 10.3 Gen 2 Boox Go 10.3 Gen 2 Lumi Boox Note Air5 C Boox Palma 2 Pro Boox Note Max Boox Tab Ultra C Pro Boox Tab X C Boox Go 7 Boox Go Color 7 | Kindle Scribe 2024 Kindle Scribe Colorsoft 2025 Kindle Scribe 2025 | reMarkable 2 reMarkable Paper Pro Move reMarkable Paper Pro reMarkable Paper Pure | Viwoods AI Paper Viwoods AI Paper Mini | Penstar eNote 2 Penstar eNote | Huion Ink EB1011 | iFlyTek AINote 2 iFlyTek AINote Air2 | Bigme B1051C Bigme B10 Bigme B7 Pro Bigme B7 Bigme InknoteX Color Bigme S6 Color+ | Kobo Libra Color Kobo Elipsa 2E Kobo Sage | - | - | Pocketbook Inkpad X Pro Pocketbook Inkpad Eo | - | - | - | Montblanc Digital Paper |
| Product | Ratta Supernote | Boox | Amazon Kindle | reMarkable | Viwoods | Penstar | Huion | iFlyTek | Bigme | Kobo | Meebook | Lenovo | Pocketbook | Huawei | MobiScribe | Fujitsu | Montblanc |
Table notes
- Whilst I strive to provide accurate information, sometimes things change (such as prices) and sometimes I do make mistakes. Therefore, I do not guarantee the accuracy of any information provided and highly recommend checking the manufacturer's website before making a purchase.
- All prices are approximate
- All prices shown are for the tablet, the least expensive official stylus, and the least expensive official folio/cover. Prices do not incude shipping, taxes, etc.
- Where applicable, all prices have been taken from the official manufacturer/brand website, rather than a third-party distributor
- * and [Affiliate link] indicates that this may be an affiliate link that we may earn an affiliate commissions from if it is clicked and a subsequent purchase is made
- A hyphen (-) indicates that the data is not applicable to this item or I was unable to verify the correct data to include
















