Sometimes, it can be useful to get an idea of the level of performance you can get from the CPU of an e-ink tablet, particularly if you plan on using a lot of third-party apps.
Of course, this only really applies to Android tablets – third-party apps cannot usually be installed on other operating systems, and you do not often get CPU bottlenecks when using the native apps.
The table below are the benchmark scores provided by the Geekbench6 app for Android e-ink tablets that third-party apps can be installed on. I ran the test three times on each tablet and the value in the table is the mean average.
| E-Ink Tablet | Multi core benchmark | Single core benchmark |
|---|---|---|
| Boox Tab X C | 2678 | 1002 |
| Bigme B1051C | 2492 | 1016 |
| Boox Tab Ultra C Pro | 2482 | 837 |
| Bigme B10 | 2481 | 947 |
| Boox Note Max | 1951 | 662 |
| Boox Note Air5 C | 1930 | 796 |
| Boox Palma 2 Pro | 1915 | 776 |
| Boox Note Air4 C | 1775 | 746 |
| Boox Go 10.3 Gen 2 Lumi | 1742 | 727 |
| Boox Go Color 7 | 1713 | 737 |
| Bigme B7 Pro | 1703 | 767 |
| Boox Go 7 | 1678 | 696 |
| Boox Go 10.3 Gen 2 | 1587 | 708 |
| Penstar eNote 2 | 1393 | 373 |
| Boox Note Air3 C | 1354 | 383 |
| Boox Note Air3 | 1255 | 332 |
| Viwoods AI Paper | 1200 | 297 |
| Boox Tab Ultra | 1198 | 341 |
| Boox Tab X | 1169 | 328 |
| Boox Go 10.3 | 1162 | 312 |
| Viwoods AI Paper Mini | 1128 | 296 |
| Boox Tab Ultra C | 1035 | 296 |
| Boox Max Lumi 2 | 1033 | 300 |
| Boox Tab Mini C | 984 | 260 |
| iFlyTek AINote 2 | 893 | 321 |
| Bigme B7 | 884 | 188 |
| Bigme B751C | 881 | 192 |
| iFlyTek AINote Air2 | 497 | 201 |
| Huion Ink EB1011 | 494 | 199 |
| Supernote A6 X2 Nomad | 493 | 198 |
| Supernote A5 X2 Manta | 489 | 200 |
| Meebook P78 Pro | 454 | 197 |
