Pros
Tablet:Not reviewed...
Software:+ Android (supports 3rd-party apps)
+ Great reading software
+ Fantastic note-taking software
+ Very powerful and versatile
Firmware review
+ On the cutting-edge of e-ink technologies
+ Wide range of products
+ Regular firmware updates
Brand overview
Cons
Tablet:Not reviewed...
Software:- Steeper learning curve
- Not as intuitive as it could be
Firmware review
- Customer support can be variable
- Unfavourable returns policy when buying direct from Boox
Brand overview
TRANSPARENCY NOTICE:
I have used the Nova Air2, but it was a long time ago, before I started this website, and I no longer have the tablet.
Therefore, I have left this device as “unreviewed”. And it is likely to remain that way for the foreseeable future because it is quite an old device that has since been superseded by other products.
Please be aware that there is higher likelihood that information about this device may be inaccurate because I no longer have a unit to do a hands-on check – I do have systems in place to try to avoid errors and do my best to ensure accuracy, but like most humans, I am not infallible.
Technical Specs
PRODUCT | Boox Nova Air2 |
---|---|
Product image | [Affiliate link]We may earn a commission if you buy this product ![]() |
Notes ⓘ Any additional notes | - |
My rating ⓘ My own subjective rating | Not yet rated |
Approx. price (USD) ⓘ Approximate price at last check (in USD) | $300* Limited availability |
Buy ⓘ A link to the best distributor based on your geographical location | * |
Screen size ⓘ The size of the screen (measured across the diagonal) | 7.8" |
Brand | Boox |
Operating system | Android 11 |
Screen type ⓘ The type of e-ink screen used | Carta HD |
Screen resolution (BW) ⓘ Monochrome screen resolution | 1404 x 1872 (300PPI) |
Screen resolution (Color) ⓘ Color screen resolution | - |
CPU ⓘ Speed and cores of the CPU | 1.8 GHz octa-core |
CPU Benchmark (single) ⓘ The single core CPU benchmark | unknown |
CPU Benchmark Multi ⓘ The multi core CPU benchmark | unknown |
RAM ⓘ The amount of memory on the device | 3Gb |
Storage capacity ⓘ The amount of storage capacity on the device | 32Gb |
Battery ⓘ The capacity of the battery (in milliamps per hour) | 2000mAh |
Battery life ⓘ Typical battery life (based on some assumptions) | unknown |
Release year ⓘ The year that the device was launched | 2022 |
Buy ⓘ A link to the best distributor based on your geographical location | * |
HARDWARE | Boox Nova Air2 |
Frontlight ⓘ If the device has its own light source (for reading in dim/dark conditions) | ✓ |
Color screen ⓘ If the device can display colours | ⨯ |
Fast refresh rate) ⓘ If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | ⨯ |
Wacom EMR ⓘ If the device uses a Wacom EMR layer for stylus input | ✓ |
Speakers ⓘ If the device has onboard an speaker(s) | ✓ |
Microphone ⓘ If the device has an onboard microphone | ✓ |
Bluetooth ⓘ If the device has Bluetooth connectivity | ✓ |
Optional keyboard folio ⓘ If the device has an official folio with built-in keyboard | ⨯ |
G-Sensor ⓘ If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | ⨯ |
Ceramic tip ⓘ If the device supports ceramic tips that don't wear down and never need replacing | ⨯ |
Fingerprint scanner ⓘ If the device has a built-in fingerptint scanner for security | ⨯ |
MicroSD card slot ⓘ If the device supports MicroSD cards | ⨯ |
Rear camera ⓘ If the device has a rear-facing camera | ⨯ |
Front camera ⓘ If the device has a front-facing camera | ⨯ |
Waterproof ⓘ If the device is waterproof (has an IPX rating) | ⨯ |
Replaceable battery ⓘ If the battery can easily be replaced by the owner | ⨯ |
Page turn buttons ⓘ Whether it has physical page turn buttons | ⨯ |
Dimensions (w x h) ⓘ Physical dimensions of the tablet (width x height/length in millimetres) | 136.5 x 194mm |
Thickness ⓘ The physical thickness/thinness of the tablet (in millimetres) | 6.3mm |
Weight ⓘ The physical weight of the tablet (in grams) | 235g |
Weight (with folio) ⓘ The weight of the device when inside the official folio | unknown |
Weight (with kb folio) ⓘ The weight of the tablet and official keyboard folio (where available) | unknown |
Tablet rating ⓘ Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. | |
Buy ⓘ A link to the best distributor based on your geographical location | * |
SOFTWARE | Boox Nova Air2 |
Firmware ⓘ The version of firmware currently available (and link to details) | 3.5 |
Google Play Store ⓘ If the device supports installation of third-party Android apps from the Google Play Store | ✓ |
Kindle support ⓘ If the device supports the installation of the Kindle app | ✓ |
Handwriting search ⓘ If the device support searching for word in your handwriting | ✓ |
Handwriting-to-text conversion ⓘ If the device supports converting your handwriting into text | ✓ |
Insert shapes ⓘ If the device supports inserting shapes into your notebooks | ✓ |
Insert images ⓘ If the device supports inserting images into your notebooks | ✓ |
Draw straight lines ⓘ If the device supports easily drawing straight lines | ✓ |
Desktop/mobile app ⓘ If the brand has a proprietary app for accessing your books or notebooks from other devices | ⨯ |
Native apps ⓘ A list of the native apps that come pre-installed with the firmware | E-reading, Note-taking, Web Browser, AI Assistant, BooxDrop, Calendar Memo, RSS Reader, Audio Player, Audio Recorder, Calculator |
Supported cloud drives ⓘ Cloud drives supported by the firmware (for saving your files externally) | Proprietary, Google Drive, Dropbox, OneDrive, OneNote, WebDav, AliYun, Baidu, Evernote, NutStore, Readwise, Youdao, Zotero |
Brush types ⓘ A list of the brush types in the note-taking app | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker |
PRODUCT | Boox Nova Air2 |
Buying options ⓘ A list of places to buy the device from | Boox Store* Amazon* Amazon (IT)* |
Buy ⓘ A link to the best distributor based on your geographical location | * |
PRODUCT | Boox Nova Air2 |