Kobo Store*
Amazon*
Amazon (BE)*
Amazon (CA)*
Amazon (DE)*
Amazon (ES)*
Amazon (FR)*
Amazon (IT)*
Amazon (PL)*
Amazon (UK)*
Pros
Tablet:Not yet reviewed...
Software:+ Simple and intuitive
+ Supports reading DRM-Protected content via ADE
+ Support for OverDive, Libby, and InstaPaper
+ Good local dictionaries
Firmware review
+ Supports 3rd-party DRM-Protected ebooks (ADE)
+ Products are made from recycled materials
+ Products are repairable
Brand overview
Cons
Tablet:Not yet reviewed...
Software:- Overall lack of versatility
- Some fundamental features omitted
- Notetaking performance and experience isn't great
Firmware review
- Focused on reading
- Below average customer service
- Limited firmware capabilities
Brand overview
Not yet reviewed...
TRANSPARENCY NOTICE:
I have not yet had hands-on experience of the Kobo Sage.
Therefore, please be aware that there is higher likelihood that information about this device may be inaccurate – I do have systems in place to try to avoid errors and do my best to ensure accuracy, but like most humans, I am not infallible.
It is unclear if I will ever test this tablet.
It is unlikely that Kobo will send me a unit to review, which means that I will have to foot the cost of it myself.
I do have a budget for purchasing e-ink tablets and the Kobo Sage is on my todo list, however, it is quite low down in the pecking order. This is because there is very little demand from the community for me to review this tablet, it does not have any features that excite me, and it is a few years old. With a limited budget, I have to prioritise those devices which are newer, have unique features, or are of interest to my readers.
If you would like to express your interest in me reviewing this tablet (and bump it up the priority list), please feel free to contact me.
Technical Specs
| PRODUCT | Kobo Sage |
|---|---|
| Product image | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes ⓘ Any additional notes | Not yet reviewed... |
| My rating ⓘ My own subjective rating | Not yet rated |
| Approx. price (USD) ⓘ Approximate price at last check (in USD) | $390* |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| Buying options ⓘ A list of places to buy the device from | Kobo Store* Amazon* Amazon (BE)* Amazon (CA)* Amazon (DE)* Amazon (ES)* Amazon (FR)* Amazon (IT)* Amazon (PL)* Amazon (UK)* |
| Screen size ⓘ The size of the screen (measured across the diagonal) | 8" |
| Brand | Kobo |
| Operating system | KoboOS |
| Screen type ⓘ The type of e-ink screen used | Carta 1200 |
| Screen resolution (BW) ⓘ Monochrome screen resolution | 1440 x 1920 (300PPI) |
| Screen resolution (Color) ⓘ Color screen resolution | - |
| CPU ⓘ Speed and cores of the CPU | 1.8 GHz quad-core |
| CPU Benchmark (single) ⓘ The single core CPU benchmark | unknown |
| CPU Benchmark Multi ⓘ The multi core CPU benchmark | unknown |
| RAM ⓘ The amount of memory on the device | unknown |
| Storage capacity ⓘ The amount of storage capacity on the device | 32Gb |
| Battery ⓘ The capacity of the battery (in milliamps per hour) | 1200mAh |
| Battery life ⓘ Typical battery life (based on some assumptions) | unknown |
| Release year ⓘ The year that the device was launched | 2021 |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| HARDWARE | Kobo Sage |
| Frontlight ⓘ If the device has its own light source (for reading in dim/dark conditions) | ✓ |
| Color screen ⓘ If the device can display colours | ⨯ |
| Fast refresh rate) ⓘ If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | ⨯ |
| Wacom EMR ⓘ If the device uses a Wacom EMR layer for stylus input | ⨯ |
| Speakers ⓘ If the device has onboard an speaker(s) | ⨯ |
| Microphone ⓘ If the device has an onboard microphone | ⨯ |
| Bluetooth ⓘ If the device has Bluetooth connectivity | ✓ |
| Optional keyboard folio ⓘ If the device has an official folio with built-in keyboard | ⨯ |
| G-Sensor ⓘ If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | ✓ |
| Ceramic tip ⓘ If the device supports ceramic tips that don't wear down and never need replacing | ⨯ |
| Fingerprint scanner ⓘ If the device has a built-in fingerptint scanner for security | ⨯ |
| MicroSD card slot ⓘ If the device supports MicroSD cards | ⨯ |
| Rear camera ⓘ If the device has a rear-facing camera | ⨯ |
| Front camera ⓘ If the device has a front-facing camera | ⨯ |
| Waterproof ⓘ If the device is waterproof (has an IPX rating) | ✓ |
| Replaceable battery ⓘ If the battery can easily be replaced by the owner | ⨯ |
| Page turn buttons ⓘ Whether it has physical page turn buttons | unknown |
| Dimensions (w x h) ⓘ Physical dimensions of the tablet (width x height/length in millimetres) | 160.5 x 181.4mm |
| Thickness ⓘ The physical thickness/thinness of the tablet (in millimetres) | 7.6mm |
| Weight ⓘ The physical weight of the tablet (in grams) | 241g |
| Weight (with folio) ⓘ The weight of the device when inside the official folio | unknown |
| Weight (with kb folio) ⓘ The weight of the tablet and official keyboard folio (where available) | unknown |
| Tablet rating ⓘ Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. | |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| SOFTWARE | Kobo Sage |
| Firmware ⓘ The version of firmware currently available (and link to details) | 4.44 |
| Google Play Store ⓘ If the device supports installation of third-party Android apps from the Google Play Store | ⨯ |
| Kindle support ⓘ If the device supports the installation of the Kindle app | ⨯ |
| Handwriting search ⓘ If the device support searching for word in your handwriting | ✓ |
| Handwriting-to-text conversion ⓘ If the device supports converting your handwriting into text | ✓ |
| Insert shapes ⓘ If the device supports inserting shapes into your notebooks | ✓ |
| Insert images ⓘ If the device supports inserting images into your notebooks | ⨯ |
| Draw straight lines ⓘ If the device supports easily drawing straight lines | ✓ |
| Desktop/mobile app ⓘ If the brand has a proprietary app for accessing your books or notebooks from other devices | ✓ |
| Native apps ⓘ A list of the native apps that come pre-installed with the firmware | E-Reading. Note-taking, Web Browser, InstaPaper, Overdrive/Libby |
| Supported cloud drives ⓘ Cloud drives supported by the firmware (for saving your files externally) | Kobo (proprietary), Google Drive, Dropbox |
| Brush types ⓘ A list of the brush types in the note-taking app | Ballpoint Pen, Fountain Pen, Calligraphy Pen, Brush, Highlighter |
| PRODUCT | Kobo Sage |
| Buying options ⓘ A list of places to buy the device from | Kobo Store* Amazon* Amazon (BE)* Amazon (CA)* Amazon (DE)* Amazon (ES)* Amazon (FR)* Amazon (IT)* Amazon (PL)* Amazon (UK)* |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| PRODUCT | Kobo Sage |

