Tablet Overview
| PRODUCT | Kindle Scribe Colorsoft 2025 |
|---|---|
| Product image | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes ⓘ Any additional notes | Not yet reviewed... |
| My rating ⓘ My own subjective rating | Not yet rated |
| Approx. price (USD) ⓘ Approximate price at last check (in USD) | $680* |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| Buying options ⓘ A list of places to buy the device from | Amazon* |
| Screen size ⓘ The size of the screen (measured across the diagonal) | 11" |
| Brand | Amazon Kindle |
| Operating system | KindleOS |
| Screen type ⓘ The type of e-ink screen used | Kaleido 3 |
| Screen resolution (BW) ⓘ Monochrome screen resolution | - |
| Screen resolution (Color) ⓘ Color screen resolution | - |
| CPU ⓘ Speed and cores of the CPU | Quad-core |
| CPU Benchmark (single) ⓘ The single core CPU benchmark | unknown |
| CPU Benchmark Multi ⓘ The multi core CPU benchmark | unknown |
| RAM ⓘ The amount of memory on the device | 4Gb |
| Storage capacity ⓘ The amount of storage capacity on the device | 32Gb |
| Battery ⓘ The capacity of the battery (in milliamps per hour) | unknown |
| Battery life ⓘ Typical battery life (based on some assumptions) | unknown |
| Release year ⓘ The year that the device was launched | 2025 |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| HARDWARE | Kindle Scribe Colorsoft 2025 |
| Frontlight ⓘ If the device has its own light source (for reading in dim/dark conditions) | ✓ |
| Color screen ⓘ If the device can display colours | ✓ |
| Fast refresh rate) ⓘ If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | ⨯ |
| Wacom EMR ⓘ If the device uses a Wacom EMR layer for stylus input | ✓ |
| Speakers ⓘ If the device has onboard an speaker(s) | ⨯ |
| Microphone ⓘ If the device has an onboard microphone | ⨯ |
| Bluetooth ⓘ If the device has Bluetooth connectivity | ✓ |
| Optional keyboard folio ⓘ If the device has an official folio with built-in keyboard | ⨯ |
| G-Sensor ⓘ If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | ✓ |
| Ceramic tip ⓘ If the device supports ceramic tips that don't wear down and never need replacing | ⨯ |
| Fingerprint scanner ⓘ If the device has a built-in fingerptint scanner for security | ⨯ |
| MicroSD card slot ⓘ If the device supports MicroSD cards | ⨯ |
| Rear camera ⓘ If the device has a rear-facing camera | ⨯ |
| Front camera ⓘ If the device has a front-facing camera | ⨯ |
| Waterproof ⓘ If the device is waterproof (has an IPX rating) | ⨯ |
| Replaceable battery ⓘ If the battery can easily be replaced by the owner | ⨯ |
| Page turn buttons ⓘ Whether it has physical page turn buttons | ⨯ |
| Dimensions (w x h) ⓘ Physical dimensions of the tablet (width x height/length in millimetres) | 189 x 245mm |
| Thickness ⓘ The physical thickness/thinness of the tablet (in millimetres) | 5.4mm |
| Weight ⓘ The physical weight of the tablet (in grams) | 400g |
| Weight (with folio) ⓘ The weight of the device when inside the official folio | unknown |
| Weight (with kb folio) ⓘ The weight of the tablet and official keyboard folio (where available) | unknown |
| Tablet rating ⓘ Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. | |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| SOFTWARE | Kindle Scribe Colorsoft 2025 |
| Firmware ⓘ The version of firmware currently available (and link to details) | 5.18 |
| Google Play Store ⓘ If the device supports installation of third-party Android apps from the Google Play Store | ⨯ |
| Kindle support ⓘ If the device supports the installation of the Kindle app | ✓ |
| Handwriting search ⓘ If the device support searching for word in your handwriting | ⨯ |
| Handwriting-to-text conversion ⓘ If the device supports converting your handwriting into text | ✓ |
| Insert shapes ⓘ If the device supports inserting shapes into your notebooks | ⨯ |
| Insert images ⓘ If the device supports inserting images into your notebooks | ⨯ |
| Draw straight lines ⓘ If the device supports easily drawing straight lines | ⨯ |
| Desktop/mobile app ⓘ If the brand has a proprietary app for accessing your books or notebooks from other devices | ✓ |
| Native apps ⓘ A list of the native apps that come pre-installed with the firmware | E-reading, Note-taking, Web Browser |
| Supported cloud drives ⓘ Cloud drives supported by the firmware (for saving your files externally) | Proprietary |
| Brush types ⓘ A list of the brush types in the note-taking app | Pen, Fountain Pen, Marker, Pencil, Highlighter |
| PRODUCT | Kindle Scribe Colorsoft 2025 |
| Buying options ⓘ A list of places to buy the device from | Amazon* |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| PRODUCT | Kindle Scribe Colorsoft 2025 |

