This is a list of all the tablets I have reviewed over the years.
Click the rating image next to each paper tablet to read the full and detailed review.
| My rating | Item | Description |
|---|---|---|
| Supernote A5 X2 Manta* | 10.7" monochrome | |
| Boox Go 10.3* | 10.3" monochrome | |
| Boox Go 10.3 Gen 2* | 10.3" monochrome | |
| Boox Go 10.3 Gen 2 Lumi* | 10.3" monochrome | |
| Supernote A6 X2 Nomad* | 7.8" monochrome | |
| Supernote A5 X* | 10.3" monochrome | |
| Boox Note Air5 C* | 10.3" color | |
| Boox Palma 2 Pro* | 6.13" color | |
| Boox Note Air3* | 10.3" monochrome | |
| Boox Note Air4 C* | 10.3" color | |
| Boox Note Air3 C* | 10.3" color | |
| Boox Note Max* | 13.3" monochrome | |
| Boox Tab X* | 13.3" monochrome | |
| Viwoods AI Paper* | 10.65" monochrome | |
| Viwoods AI Paper Mini* | 8.2" monochrome | |
| Kindle Scribe* | 10.2" monochrome | |
| Boox Tab X C* | 13.3" color | |
| Kindle Scribe 2024* | 10.2" monochrome | |
| Penstar eNote 2* | 10.3" monochrome | |
| Boox Tab Ultra C Pro* | 10.3" color | |
| Boox Max Lumi 2* | 13.3" monochrome | |
| Boox Tab Ultra* | 10.3" monochrome | |
| Boox Tab Mini C* | 7.8" color | |
| Boox Go 7* | 7" monochrome | |
| Boox Go Color 7* | 7" color | |
| reMarkable 2* | 10.3" monochrome | |
| iFlyTek AINote 2* | 10.65" monochrome | |
| reMarkable Paper Pro Move* | 7.3" color | |
| reMarkable Paper Pro | 11.8" color | |
| Bigme B10* | 10.3" color | |
| Bigme B1051C* | 10.3" color | |
| iFlyTek AINote Air2* | 8.2" monochrome | |
| Bigme B7 Pro* | 7" color | |
| Huion Ink EB1011* | 10.3" monochrome | |
| Bigme B7* | 7" color | |
| Bigme Inknote Color+ Lite* | 10.3" color | |
| Bigme Inknote Color+* | 10.3" color | |
| Bigme B751C* | 7" color | |
| Kobo Libra Color* | 7" color | |
| Kobo Elipsa 2E* | 10.3" monochrome | |
| Meebook P78 Pro* | 7.8" monochrome | |
| Bigme Galy* | 8" color |
