*π₯RUNNER-UP Best All-Round Colour
π₯RUNNER-UP Best Large Screen
π₯RUNNER-UP Best Laptop Replacement
Pros
Tablet:+ Large 13.3" screen (great for viewing PDFs)
+ Colour screen
+ 300PPI (in monochrome)
+ Fast refresh rates
+ Frontlight
+ Great CPU performance
+ Audio (speakers and microphone)
+ Android (supports 3rd-party apps)
+ Great reading software
+ Fantastic note-taking software
+ Very powerful and versatile
Firmware review
+ On the cutting-edge of e-ink technologies
+ Wide range of products
+ Regular firmware updates
Brand overview
Cons
Tablet:- Poorer tactile writing experience (than Wacom EMR)
- Larger footprint/weight
- Expensive
- Darker screen
- Keyboard folio has design flaws
- Steeper learning curve
- Not as intuitive as it could be
Firmware review
- Customer support can be variable
- Unfavourable returns policy when buying direct from Boox
Brand overview
An excellent large-screened colour tablet, let down by the tactile writing experience.
Tablet Overview
| PRODUCT | Boox Tab X C |
|---|---|
| Product image | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes β Any additional notes | An excellent large-screened colour tablet, let down by the tactile writing experience. |
| My rating β My own subjective rating | π Recommended |
| Awards β eWritable Awards: There are gold and silver medals for a range of categories | π₯RUNNER-UP Best All-Round Colour π₯RUNNER-UP Best Large Screen π₯RUNNER-UP Best Laptop Replacement |
| Approx. price (USD) β Approximate price at last check (in USD) | $820* |
| Buy β A link to the best distributor based on your geographical location | * |
| Buying options β A list of places to buy the device from | Boox Store (EU)* Boox Store* Amazon* E-Reader (CA)* |
| Screen size β The size of the screen (measured across the diagonal) | 13.3" |
| Brand | Boox |
| Operating system | Android 13 |
| Screen type β The type of e-ink screen used | Kaleido 3 |
| Screen resolution (BW) β Monochrome screen resolution | 2400x3200 (300PPI) |
| Screen resolution (Color) β Color screen resolution | 1200x1600 (150PPI) |
| CPU β Speed and cores of the CPU | 2.8GHz Octa-core |
| CPU Benchmark (single) β The single core CPU benchmark | 1002 |
| CPU Benchmark Multi β The multi core CPU benchmark | 2678 |
| RAM β The amount of memory on the device | 6Gb |
| Storage capacity β The amount of storage capacity on the device | 128Gb |
| Battery β The capacity of the battery (in milliamps per hour) | 5500mAh |
| Battery life β Typical battery life (based on some assumptions) | 4.8 days |
| Release year β The year that the device was launched | 2025 |
| Buy β A link to the best distributor based on your geographical location | * |
| HARDWARE | Boox Tab X C |
| Frontlight β If the device has its own light source (for reading in dim/dark conditions) | β |
| Color screen β If the device can display colours | β |
| Fast refresh rate) β If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | β |
| Wacom EMR β If the device uses a Wacom EMR layer for stylus input | β¨― |
| Speakers β If the device has onboard an speaker(s) | β |
| Microphone β If the device has an onboard microphone | β |
| Bluetooth β If the device has Bluetooth connectivity | β |
| Optional keyboard folio β If the device has an official folio with built-in keyboard | β |
| G-Sensor β If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | β |
| Ceramic tip β If the device supports ceramic tips that don't wear down and never need replacing | β¨― |
| Fingerprint scanner β If the device has a built-in fingerptint scanner for security | β¨― |
| MicroSD card slot β If the device supports MicroSD cards | β¨― |
| Rear camera β If the device has a rear-facing camera | β¨― |
| Front camera β If the device has a front-facing camera | β¨― |
| Waterproof β If the device is waterproof (has an IPX rating) | β¨― |
| Replaceable battery β If the battery can easily be replaced by the owner | β¨― |
| Page turn buttons β Whether it has physical page turn buttons | β¨― |
| Dimensions (w x h) β Physical dimensions of the tablet (width x height/length in millimetres) | 243 x 287.5mm |
| Thickness β The physical thickness/thinness of the tablet (in millimetres) | 5.3mm |
| Weight β The physical weight of the tablet (in grams) | 625g |
| Weight (with folio) β The weight of the device when inside the official folio | 935g |
| Weight (with kb folio) β The weight of the tablet and official keyboard folio (where available) | 1200g |
| Tablet rating β Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. |
Read review
π Recommended |
| Buy β A link to the best distributor based on your geographical location | * |
| SOFTWARE | Boox Tab X C |
| Firmware β The version of firmware currently available (and link to details) | 4.0 |
| Google Play Store β If the device supports installation of third-party Android apps from the Google Play Store | β |
| Kindle support β If the device supports the installation of the Kindle app | β |
| Handwriting search β If the device support searching for word in your handwriting | β |
| Handwriting-to-text conversion β If the device supports converting your handwriting into text | β |
| Insert shapes β If the device supports inserting shapes into your notebooks | β |
| Insert images β If the device supports inserting images into your notebooks | β |
| Draw straight lines β If the device supports easily drawing straight lines | β |
| Desktop/mobile app β If the brand has a proprietary app for accessing your books or notebooks from other devices | β¨― |
| Native apps β A list of the native apps that come pre-installed with the firmware | E-reading, Note-taking, Web Browser, AI Assistant, BooxDrop, Calendar Memo, RSS Reader, Audio Player, Audio Recorder, Calculator |
| Supported cloud drives β Cloud drives supported by the firmware (for saving your files externally) | Proprietary, Google Drive, Dropbox, OneDrive, OneNote, WebDav, AliYun, Baidu, Evernote, NutStore, Readwise, Youdao, Zotero |
| Brush types β A list of the brush types in the note-taking app | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker |
| PRODUCT | Boox Tab X C |
| Buying options β A list of places to buy the device from | Boox Store (EU)* Boox Store* Amazon* E-Reader (CA)* |
| Buy β A link to the best distributor based on your geographical location | * |
| PRODUCT | Boox Tab X C |
