Tablet Overview
| PRODUCT | Supernote A5 X2 Manta |
|---|---|
| Product image | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes โ Any additional notes | Excellent pure note-taking tablet |
| My rating โ My own subjective rating | ๐ Recommended |
| Awards โ eWritable Awards: There are gold and silver medals for a range of categories | ๐WINNER Best Overall E-Ink Tablet ๐WINNER Best Pure Note-Taking Tablet |
| Approx. price (USD) โ Approximate price at last check (in USD) | $580* |
| Buy โ A link to the best distributor based on your geographical location | * |
| Buying options โ A list of places to buy the device from | Supernote* Supernote (EU)* |
| Screen size โ The size of the screen (measured across the diagonal) | 10.7" |
| Brand | Ratta Supernote |
| Operating system | Android 11 |
| Screen type โ The type of e-ink screen used | Mobius Carta |
| Screen resolution (BW) โ Monochrome screen resolution | 1920 × 2560 (300PPI) |
| Screen resolution (Color) โ Color screen resolution | - |
| CPU โ Speed and cores of the CPU | 1.8GHz Quad-core |
| CPU Benchmark (single) โ The single core CPU benchmark | 200 |
| CPU Benchmark Multi โ The multi core CPU benchmark | 489 |
| RAM โ The amount of memory on the device | 4Gb |
| Storage capacity โ The amount of storage capacity on the device | 32Gb |
| Battery โ The capacity of the battery (in milliamps per hour) | 3600mAh |
| Battery life โ Typical battery life (based on some assumptions) | 5.5 days |
| Release year โ The year that the device was launched | 2024 |
| Buy โ A link to the best distributor based on your geographical location | * |
| HARDWARE | Supernote A5 X2 Manta |
| Frontlight โ If the device has its own light source (for reading in dim/dark conditions) | โจฏ |
| Color screen โ If the device can display colours | โจฏ |
| Fast refresh rate) โ If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | โจฏ |
| Wacom EMR โ If the device uses a Wacom EMR layer for stylus input | โ |
| Speakers โ If the device has onboard an speaker(s) | โจฏ |
| Microphone โ If the device has an onboard microphone | โจฏ |
| Bluetooth โ If the device has Bluetooth connectivity | โ |
| Optional keyboard folio โ If the device has an official folio with built-in keyboard | โจฏ |
| G-Sensor โ If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | โ |
| Ceramic tip โ If the device supports ceramic tips that don't wear down and never need replacing | โ |
| Fingerprint scanner โ If the device has a built-in fingerptint scanner for security | โจฏ |
| MicroSD card slot โ If the device supports MicroSD cards | โ |
| Rear camera โ If the device has a rear-facing camera | โจฏ |
| Front camera โ If the device has a front-facing camera | โจฏ |
| Waterproof โ If the device is waterproof (has an IPX rating) | โจฏ |
| Replaceable battery โ If the battery can easily be replaced by the owner | โ |
| Page turn buttons โ Whether it has physical page turn buttons | โจฏ |
| Dimensions (w x h) โ Physical dimensions of the tablet (width x height/length in millimetres) | 182.6 x 251.3mm |
| Thickness โ The physical thickness/thinness of the tablet (in millimetres) | 6mm |
| Weight โ The physical weight of the tablet (in grams) | 385g |
| Weight (with folio) โ The weight of the device when inside the official folio | 485g |
| Weight (with kb folio) โ The weight of the tablet and official keyboard folio (where available) | unknown |
| Tablet rating โ Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. |
Read review
๐ Recommended |
| Buy โ A link to the best distributor based on your geographical location | * |
| SOFTWARE | Supernote A5 X2 Manta |
| Firmware โ The version of firmware currently available (and link to details) | 3.28 |
| Google Play Store โ If the device supports installation of third-party Android apps from the Google Play Store | โจฏ |
| Kindle support โ If the device supports the installation of the Kindle app | โ |
| Handwriting search โ If the device support searching for word in your handwriting | โ |
| Handwriting-to-text conversion โ If the device supports converting your handwriting into text | โ |
| Insert shapes โ If the device supports inserting shapes into your notebooks | โจฏ |
| Insert images โ If the device supports inserting images into your notebooks | โจฏ |
| Draw straight lines โ If the device supports easily drawing straight lines | โ |
| Desktop/mobile app โ If the brand has a proprietary app for accessing your books or notebooks from other devices | โ |
| Native apps โ A list of the native apps that come pre-installed with the firmware | E-Reading, Note-taking, Calendar, E-mail, Todo List, Digest (Reading Notes), Kindle, Atelier (drawing), Inkflow (use tablet as drawing pad with PC), NetVirtualDisk (mount webDAV drives), Personal Server (host your own backend/backup server) |
| Supported cloud drives โ Cloud drives supported by the firmware (for saving your files externally) | Proprietary, Google Drive, Dropbox, OneDrive, Self-host |
| Brush types โ A list of the brush types in the note-taking app | Needlepoint, Ink Pen, Marker, Calligraphy |
| PRODUCT | Supernote A5 X2 Manta |
| Buying options โ A list of places to buy the device from | Supernote* Supernote (EU)* |
| Buy โ A link to the best distributor based on your geographical location | * |
| PRODUCT | Supernote A5 X2 Manta |

