Pros
Tablet:+ Elegant design & build
+ Very thin and light
+ Very white screen
+ Microphone
+ Nice tactile writing feel
+ Fingerprint scanner
+ Touch sensitive bar on lower bezel
+ Thin and lightweight folio
+ Support for third-party Android apps
+ Voice recording, transcription, and translation
+ Notebooks integrate really well with calendar/task list
+ Excellent global search (inc. handwriting)
Firmware review
+ Have developed proprietary software in the areas of transcription, translation, voice recognition, and AI
Brand overview
Cons
Tablet:- Low-to-average CPU performance
- Low-to-average battery life
- Stylus gets 'squeaky' with use
- Audible hollowness on lower half of tablet
- Handwriting-to-text conversion is at best inconsistent
- AI text generation is slow, and inconsistent
- Several features require online services and an active wifi connection
- Limited third-party cloud drive integration
- Limited lasso-select options (cannot copy, resize etc.)
- Limited access to filesystem
- Early signs of possible ongoing subscription/membership costs for certain features
- UI has a few poor translations into English
Firmware review
- Relatively new e-ink tablet brand (unknown quantity)
- Monthly subscription required to access certain features
Brand overview
Elegant, thin, and light hardware, but the firmware needs some work...
Tablet Overview
| PRODUCT | iFlyTek AINote 2 |
|---|---|
| Product image | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes โ Any additional notes | Elegant, thin, and light hardware, but the firmware needs some work... |
| My rating โ My own subjective rating | ๐ Recommended |
| Awards โ eWritable Awards: There are gold and silver medals for a range of categories | ๐ฅRUNNER-UP Best E-Ink Typewriter ๐ฅRUNNER-UP Best for Voice & AI |
| Approx. price (USD) โ Approximate price at last check (in USD) | $490* |
| Buy โ A link to the best distributor based on your geographical location | * |
| Buying options โ A list of places to buy the device from | AliExpress* iFlyTek* Amazon* |
| Screen size โ The size of the screen (measured across the diagonal) | 10.65" |
| Brand | iFlyTek |
| Operating system | Android 14 |
| Screen type โ The type of e-ink screen used | Mobius Carta 1300 |
| Screen resolution (BW) โ Monochrome screen resolution | 1920 x 2560 (300PPI) |
| Screen resolution (Color) โ Color screen resolution | - |
| CPU โ Speed and cores of the CPU | 2.2 GHz Octa-core |
| CPU Benchmark (single) โ The single core CPU benchmark | 321 |
| CPU Benchmark Multi โ The multi core CPU benchmark | 893 |
| RAM โ The amount of memory on the device | 4Gb |
| Storage capacity โ The amount of storage capacity on the device | 64Gb |
| Battery โ The capacity of the battery (in milliamps per hour) | 4000mAh |
| Battery life โ Typical battery life (based on some assumptions) | 3.7 days |
| Release year โ The year that the device was launched | 2025 |
| Buy โ A link to the best distributor based on your geographical location | * |
| HARDWARE | iFlyTek AINote 2 |
| Frontlight โ If the device has its own light source (for reading in dim/dark conditions) | โจฏ |
| Color screen โ If the device can display colours | โจฏ |
| Fast refresh rate) โ If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | โจฏ |
| Wacom EMR โ If the device uses a Wacom EMR layer for stylus input | โ |
| Speakers โ If the device has onboard an speaker(s) | โจฏ |
| Microphone โ If the device has an onboard microphone | โ |
| Bluetooth โ If the device has Bluetooth connectivity | โ |
| Optional keyboard folio โ If the device has an official folio with built-in keyboard | โ |
| G-Sensor โ If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | โจฏ |
| Ceramic tip โ If the device supports ceramic tips that don't wear down and never need replacing | โจฏ |
| Fingerprint scanner โ If the device has a built-in fingerptint scanner for security | โ |
| MicroSD card slot โ If the device supports MicroSD cards | โจฏ |
| Rear camera โ If the device has a rear-facing camera | โจฏ |
| Front camera โ If the device has a front-facing camera | โจฏ |
| Waterproof โ If the device is waterproof (has an IPX rating) | โจฏ |
| Replaceable battery โ If the battery can easily be replaced by the owner | โจฏ |
| Page turn buttons โ Whether it has physical page turn buttons | โจฏ |
| Dimensions (w x h) โ Physical dimensions of the tablet (width x height/length in millimetres) | 178 x 247mm |
| Thickness โ The physical thickness/thinness of the tablet (in millimetres) | 4.2mm |
| Weight โ The physical weight of the tablet (in grams) | 295g |
| Weight (with folio) โ The weight of the device when inside the official folio | 449g |
| Weight (with kb folio) โ The weight of the tablet and official keyboard folio (where available) | 678g |
| Tablet rating โ Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. |
Read review
๐ Recommended |
| Buy โ A link to the best distributor based on your geographical location | * |
| SOFTWARE | iFlyTek AINote 2 |
| Firmware โ The version of firmware currently available (and link to details) | 1.9 |
| Google Play Store โ If the device supports installation of third-party Android apps from the Google Play Store | โ |
| Kindle support โ If the device supports the installation of the Kindle app | โ |
| Handwriting search โ If the device support searching for word in your handwriting | โ |
| Handwriting-to-text conversion โ If the device supports converting your handwriting into text | โ |
| Insert shapes โ If the device supports inserting shapes into your notebooks | โจฏ |
| Insert images โ If the device supports inserting images into your notebooks | โจฏ |
| Draw straight lines โ If the device supports easily drawing straight lines | โจฏ |
| Desktop/mobile app โ If the brand has a proprietary app for accessing your books or notebooks from other devices | โ |
| Native apps โ A list of the native apps that come pre-installed with the firmware | E-reading, Note-taking, Meeting Recording, Calendar, Todo list, Email, WPS Office |
| Supported cloud drives โ Cloud drives supported by the firmware (for saving your files externally) | OneDrive |
| Brush types โ A list of the brush types in the note-taking app | Pen, Pencil, Quill Pen, Fountain Pen, Paintbrush,Fineliner pen,marker, gel pen |
| PRODUCT | iFlyTek AINote 2 |
| Buying options โ A list of places to buy the device from | AliExpress* iFlyTek* Amazon* |
| Buy โ A link to the best distributor based on your geographical location | * |
| PRODUCT | iFlyTek AINote 2 |

