TIPS: You can use the cursor keys to scroll left and right (click the table first). By default, only newer models are shown – uncheck ‘current models only‘ on the filters to compare older products.
Found 37 products that match the search criteria| PRODUCT | Boox Note Air5 C | Boox Palma 2 Pro | iFlyTek AINote 2 | Supernote A5 X2 Manta | Boox Go 10.3 | Supernote A6 X2 Nomad | Boox Note Max | Viwoods AI Paper | Viwoods AI Paper Mini | Boox Tab Ultra C Pro | Kindle Scribe 2024 | reMarkable 2 | Boox Note Air4 C | Boox Tab X C | Boox Go Color 7 | Boox Go 7 | Kindle Scribe | reMarkable Paper Pro Move | reMarkable Paper Pro | iFlyTek AINote Air2 | Bigme B1051C | Bigme Inknote Color+ | Bigme B7 | Bigme Inknote Color+ Lite | Bigme B751C | Kobo Libra Color | Kobo Elipsa 2E | Penstar eNote | Montblanc Digital Paper | Penstar eNote 2 | Kobo Sage | Pocketbook Inkpad Eo | Bigme InknoteX Color | MobiScribe Wave | MobiScribe Wave Color | Bigme S6 Color+ | Pocketbook Inkpad X Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product image | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes ⓘ Any additional notes | Excellent All-Round Color Android Tablet | An excellent portable e-reader and multi-functional device | Elegant, thin, and light hardware, but the firmware needs some work... | Excellent pure note-taking tablet | Excellent monochrome Android tablet | Excellent portable Note-Taking Tablet | Fast 13.3" 300PPI monochrome tablet | One to watch for the future... | Small, portable, and good for both reading and note-taking | Powerful colour tablet with keyboard folio | A good budget e-ink tablet | Great E-Ink Typewriter | Excellent All-Round Color Android Tablet | An excellent large-screened colour tablet, let down by the tactile writing experience. | An excellent little e-reader, but the writing experience is poor | An excellent little e-reader, but the writing experience is poor | Good budget e-ink tablet | An expensive palm-sized device which is good for mobile note-taking | Great for typing and high-res color but very expensive for what it is | An e-ink tablet with voice recording, transcription, and translation features | Powerful colour tablet with keyboard folio | Decent hardware, but the software is clunky and limited | 7" tablet with rear camera and sim card slot | A more affordable version of the Bigme Inknote Color with less RAM and Storage | An average portable color Android e-reader with note-taking capabilities | Okay as a small color e-reader - terrible at everything else | Okay as a large e-reader, terrible for anything else | Not yet reviewed... | I probably won't review this ever... | Currently under review... | Not yet reviewed... | Not yet reviewed... | Not yet reviewed... | Budget-friendly and waterproof e-ink tablet - not much else going for it | Budget-friendly and waterproof color e-ink tablet - not much else going for it | Not yet reviewed... | Not yet reviewed... |
| My rating ⓘ My own subjective rating | 👍 Recommended | 👍 Recommended | Rated | 👍 Recommended | 👍 Recommended | 👍 Recommended | 👍 Recommended | 👍 Recommended | 👍 Recommended | 👍 Recommended | 👍 Recommended | 👍 Recommended | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Approx. price (USD) ⓘ Approximate price at last check (in USD) | $580* NEW | $435* NEW | $600* NEW | $580* | $410* | $410* | $630* | $500* | $400* | $630* Limited availability | $280* | $480* | $580* | $870* | $280* | $250* | $280* Limited availability | $500* | $720 | $540* | $730* | $570* | $300* | $450* | $280* | $340* | $500* | $340* | $1110* | $370* | $390* | $650* | $600* | $160* | $360* Limited availability | $420* | $350* |
| Buy ⓘ A link to the best distributor based on your geographical location | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Screen size ⓘ The size of the screen (measured across the diagonal) | 10.3" | 6.13" | 10.65" | 10.7" | 10.3" | 7.8" | 13.3" | 10.65" | 8.2" | 10.3" | 10.2" | 10.3" | 10.3" | 13.3" | 7" | 7" | 10.2" | 7.3" | 11.8" | 8.2" | 10.3" | 10.3" | 7" | 10.3" | 7" | 7" | 10.3" | 10.3" | 10.3" | 10.3" | 8" | 10.3" | 10.3" | 7.8" | 7.8" | 7.8" | 10.3" |
| Brand | Boox | Boox | iFlyTek | Ratta Supernote | Boox | Ratta Supernote | Boox | Viwoods | Viwoods | Boox | Amazon Kindle | reMarkable | Boox | Boox | Boox | Boox | Amazon Kindle | reMarkable | reMarkable | iFlyTek | Bigme | Bigme | Bigme | Bigme | Bigme | Kobo | Kobo | Penstar | Montblanc | Penstar | Kobo | Pocketbook | Bigme | MobiScribe | MobiScribe | Bigme | Pocketbook |
| Operating system | Android 15 | Android 15 | Android 14 | Android 11 | Android 12 | Android 11 | Android 13 | Android 13 | Android 13 | Android 12 | KindleOS | reMarkableOS | Android 13 | Android 13 | Android 13 | Android 13 | KindleOS | reMarkableOS | reMarkableOS | Android 11 | Android 14 | Android 11 | Android 14 | Android 11 | Android 11 | KoboOS | KoboOS | PenstarOS | MontBlancOS | PenstarOS | KoboOS | Android 11 | Android 13 | Android 12 | Android 12 | Android 11 | Android 8.1 |
| Screen type ⓘ The type of e-ink screen used | Kaleido 3 | Kaleido 3 | Mobius Carta 1300 | Mobius Carta | Carta 1200 | Carta | Carta 1300 | Mobius Carta 1300 | Carta 1000 | Kaleido 3 | Carta | CANVAS with Carta | Kaleido 3 | Kaleido 3 | Kaleido 3 | Carta 1300 | Carta 1200 | Gallery 3 | Gallery 3 | Carta 1000 | Kaleido 3 | Kaleido 3 | Kaleido 3 | Kaleido 3 | Carta 1200 | Kaleido 3 | Carta 1200 | Carta 1000 | - | Carta | Carta 1200 | Kaleido 3 | Kaleido 3 | Carta | Kaleido Plus | Kaleido 3 | Mobius Carta |
| Screen resolution (BW) ⓘ Monochrome screen resolution | 1860 x 2480 (300PPI) | 824 x 1648 (300PPI) | 1920 x 2560 (300PPI) | 1920 × 2560 (300PPI) | 1860 x 2480 (300PPI) | 1404 x 1872 (300PPI) | 2400x3200 (300PPI) | 1920 x 2560 (300PPI) | 1440 x 1920 (297PPI) | 1860 x 2480 (300PPI) | 1830 x 2460 (approx) (300PPI) | 1404 x 1872 (226PPI) | 1860 x 2480 (300PPI) | 2400x3200 (300PPI) | 1264 x 1680 (300PPI) | 1264 x 1680 (300PPI) | 1830 x 2460 (approx) (300PPI) | 1696 x 954 (264PPI) | 1620 x 2160 (229PPI) | 1440 x 1920 (293PPI) | 1860 x 2480 (300PPI) | 1860 x 2480 (300PPI) | 1264 x 1680 (300PPI) | 1860 x 2480 (300PPI) | 1264x1680 (300PPI) | 1264 x 1680 (300PPI) | 1404 x 1872 (227PPI) | 1404 x 1872 (227PPI) | unknown | 1860 x 2480 (300PPI) | 1440 x 1920 (300PPI) | 1860 × 2480 (300PPI) | 1860 x 2480 (300PPI) | 1404 x 1872 (300PPI) | 1404 x 1872 (300PPI) | 1404 x 1872 (300PPI) | 1404 × 1872 (227PPI) |
| Screen resolution (Color) ⓘ Color screen resolution | 930 x 1240 (150PPI) | 412 x 824 (150PPI) | - | - | - | - | - | - | - | 930 x 1240 (150PPI) | - | - | 930 x 1240 (150PPI) | 1200x1600 (150PPI) | 632 x 840 (150PPI) | - | - | 1696 x 954 (264PPI) | 1620 x 2160 (229PPI) | - | 930 x 1240 (150PPI) | 930 x 1240 (150PPI) | 632 x 840 (150PPI) | 930 x 1240 (150PPI) | 632x840 (150PPI) | 632 × 840 (150PPI) | - | - | unknown | - | - | 930 x 1240 (150PPI) | 930 x 1240 (150PPI) | - | 468 x 604 (100PPI) | 702 x 936 (150PPI) | - |
| CPU ⓘ Speed and cores of the CPU | 2.0GHz Octacore | 2.0GHz Octa-core | 2.2 GHz Octa-core | 1.8GHz Quad-core | 2.4GHz octa-core | 1.8GHz Quad-Core | 2.8GHz Octa-core | 2GHz Octa-core | 2GHz Octa-core | 2.8 Ghz octa-core | unknown | 1.2Ghz dual-core | 2.0GHz Octacore | 2.8GHz Octa-core | Octa-core | Octa-core | unknown | 1.7GHz Dual-core | 1.8GHz Quad-core | 1.8GHz Quad-core | 2.4GHz octa-core | 2.3 GHz octa-core | 2..3 GHz Octa-core | 2.3GHz octa-core | 2.3 GHz octa-core | 2.0 GHz Dual-core | 2GHz | 1.8GHz Quad-core | - | 2.2GHz Octa-core | 1.8 GHz quad-core | 2.3GHz octa-core | 2.4GHz Octa-Core | 1.5 Ghz Quad-core | 1.5 Ghz Quad-core | 2.3 GHz octa-core | 1.8 GHz quad-core |
| CPU Benchmark (single) ⓘ The single core CPU benchmark | 796 | 776 | 321 | 200 | 312 | 198 | 662 | 297 | 296 | 837 | unknown | unknown | 746 | 1002 | 737 | 696 | unknown | unknown | unknown | 201 | 1016 | unknown | 188 | unknown | 192 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| CPU Benchmark Multi ⓘ The multi core CPU benchmark | 1930 | 1915 | 893 | 489 | 1162 | 493 | 1951 | 1200 | 1128 | 2482 | unknown | unknown | 1775 | 2678 | 1713 | 1678 | unknown | unknown | unknown | 497 | 2492 | unknown | 884 | unknown | 881 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| RAM ⓘ The amount of memory on the device | 6Gb | 8Gb | 4Gb | 4Gb | 4Gb | 4Gb | 6Gb | 4Gb | 4Gb | 6Gb | unknown | 1Gb | 6Gb | 6Gb | 4Gb | 4Gb | unknown | 2Gb | 2Gb | 4Gb | 6Gb | 6Gb | 8Gb | 4Gb | 4Gb | unknown | unknown | 2Gb | unknown | 4Gb | unknown | 4Gb | 6Gb | 4Gb | 4Gb | 6Gb | 2Gb |
| Storage capacity ⓘ The amount of storage capacity on the device | 64Gb | 128Gb | 64Gb | 32Gb | 64Gb | 32Gb | 128Gb | 128Gb | 128Gb | 128Gb | 16Gb | 8Gb | 64Gb | 128Gb | 64Gb | 64Gb | 16Gb | 64Gb | 64Gb | 32Gb | 128Gb | 128Gb | 128Gb | 64Gb | 64Gb | 32Gb | 32Gb | 32Gb | 64Gb | 128Gb | 32Gb | 64Gb | 128Gb | 64Gb | 64Gb | 128Gb | 32Gb |
| Battery ⓘ The capacity of the battery (in milliamps per hour) | 3700mAh | 3950mAh | 4000mAh | 3600mAh | 3700mAh | 2700mAh | 3700mAh | 4100mAh | 2450mAh | 4600mAh | unknown | 3000mAh | 3700mAh | 5500mAh | 2300mAh | 2300mAh | 3000mAh | 2334mAh | 5030mAh | 2600mAh | 3700mAh | 4000mAh | 3000mAh | 4000mAh | 3050mAh | 2050mAh | 2400mAh | 6000mAh | 3740mAh | 6500mAh | 1200mAh | 4000mAh | 4000mAh | 2500mAh | 2500mAh | 3000mAh | 3200mAh |
| Battery life ⓘ Typical battery life (based on some assumptions) | 4.8 days | 6.7 days | 3.7 days | 5.5 days | 8.3 days | 11.1 days | 3.7 days | 4.2 days | 4.8 days | unknown | 4.8 days | 4.8 days | 4.8 days | 4.8 days | 4.8 days | 4.8 days | 11.1 days | 1 days | 2.6 days | 2 days | 4.2 days | unknown | 1.9 days | unknown | 3.3 days | 6.7 days | 8.3 days | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| Release year ⓘ The year that the device was launched | 2025 | 2025 | 2025 | 2024 | 2024 | 2023 | 2024 | 2024 | 2024 | 2023 | 2024 | 2020 | 2024 | 2025 | 2025 | 2025 | 2022 | 2025 | 2024 | 2024 | 2024 | 2022 | 2025 | 2022 | 2024 | 2024 | 2023 | 2024 | 2025 | 2025 | 2021 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 |
| Buy ⓘ A link to the best distributor based on your geographical location | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| HARDWARE | Boox Note Air5 C | Boox Palma 2 Pro | iFlyTek AINote 2 | Supernote A5 X2 Manta | Boox Go 10.3 | Supernote A6 X2 Nomad | Boox Note Max | Viwoods AI Paper | Viwoods AI Paper Mini | Boox Tab Ultra C Pro | Kindle Scribe 2024 | reMarkable 2 | Boox Note Air4 C | Boox Tab X C | Boox Go Color 7 | Boox Go 7 | Kindle Scribe | reMarkable Paper Pro Move | reMarkable Paper Pro | iFlyTek AINote Air2 | Bigme B1051C | Bigme Inknote Color+ | Bigme B7 | Bigme Inknote Color+ Lite | Bigme B751C | Kobo Libra Color | Kobo Elipsa 2E | Penstar eNote | Montblanc Digital Paper | Penstar eNote 2 | Kobo Sage | Pocketbook Inkpad Eo | Bigme InknoteX Color | MobiScribe Wave | MobiScribe Wave Color | Bigme S6 Color+ | Pocketbook Inkpad X Pro |
| Frontlight ⓘ If the device has its own light source (for reading in dim/dark conditions) | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Color screen ⓘ If the device can display colours | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ✓ | ✓ | ⨯ |
| Fast refresh rate) ⓘ If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ⨯ |
| Wacom EMR ⓘ If the device uses a Wacom EMR layer for stylus input | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers ⓘ If the device has onboard an speaker(s) | ✓ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ |
| Microphone ⓘ If the device has an onboard microphone | ✓ | ✓ | ✓ | ⨯ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ⨯ |
| Bluetooth ⓘ If the device has Bluetooth connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optional keyboard folio ⓘ If the device has an official folio with built-in keyboard | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
| G-Sensor ⓘ If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | ✓ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ✓ | unknown | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ✓ |
| Ceramic tip ⓘ If the device supports ceramic tips that don't wear down and never need replacing | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
| Fingerprint scanner ⓘ If the device has a built-in fingerptint scanner for security | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ⨯ |
| MicroSD card slot ⓘ If the device supports MicroSD cards | ✓ | ✓ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ⨯ |
| Rear camera ⓘ If the device has a rear-facing camera | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ⨯ |
| Front camera ⓘ If the device has a front-facing camera | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ⨯ |
| Waterproof ⓘ If the device is waterproof (has an IPX rating) | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ⨯ |
| Replaceable battery ⓘ If the battery can easily be replaced by the owner | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
| Page turn buttons ⓘ Whether it has physical page turn buttons | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | unknown | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | unknown | ✓ | unknown | ✓ | ✓ | ⨯ | ✓ | ⨯ | ✓ | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| Dimensions (w x h) ⓘ Physical dimensions of the tablet (width x height/length in millimetres) | 192 x 225mm | 80 x 159mm | 178 x 247mm | 182.6 x 251.3mm | 183 x 235mm | 139.2 x 191.85mm | 243 x 287.5mm | 178 x 247mm | 138 x 191mm | 184.5 x 225mm | 196 x 230mm | 187 x 246mm | 193 x 226mm | 243 x 287.5mm | 137 x 156mm | 137 x 156mm | 196 x 229mm | 107.8 x 195.6mm | 196.6 x 274.1mm | 137 x 193mm | 184.4 x 236.5mm | 191 x 225.6mm | 138.6 x 156.6mm | 191 x 225.6mm | 155 x 136.2mm | 144.6 x 161mm | 193 x 227mm | 198 x 226mm | 191 x 222mm | 198 x 226mm | 160.5 x 181.4mm | 191 x 226mm | 191 x 225.6mm | 148.3 x 193mm | 148.3 x 193mm | 137.9 x 196mm | 173.4 x 249mm |
| Thickness ⓘ The physical thickness/thinness of the tablet (in millimetres) | 5.8mm | 8.8mm | 4.2mm | 6mm | 4.6mm | 6.8mm | 4.6mm | 4.5mm | 5.2mm | 6.6mm | 5.7mm | 4.7mm | 5.8mm | 5.3mm | 6.4mm | 6.4mm | 5.8mm | 6.5mm | 5.1mm | 6.35mm | 5.5mm | 6.6mm | 5.8mm | 6.6mm | 7mm | 8.3mm | 7.5mm | 5.5mm | 4.9mm | 5.5mm | 7.6mm | 7mm | 6.6mm | 8.1mm | 8.1mm | 7.1mm | 7.7mm |
| Weight ⓘ The physical weight of the tablet (in grams) | 440g | 175g | 295g | 385g | 375g | 270g | 585g | 370g | 240g | 450g | 433g | 400g | 430g | 625g | 195g | 195g | 433g | 230g | 510g | 231g | 420g | 477g | 215g | unknown | 215g | 200g | 390g | 390g | 436g | 390g | 241g | 470g | unknown | unknown | unknown | unknown | 350g |
| Weight (with folio) ⓘ The weight of the device when inside the official folio | unknown | unknown | 449g | 485g | 625g | 405g | 880g | 510g | 355g | unknown | unknown | unknown | 625g | 935g | 305g | 305g | unknown | 228g | unknown | 332g | 630g | unknown | 335g | unknown | 310g | 335g | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| Weight (with kb folio) ⓘ The weight of the tablet and official keyboard folio (where available) | unknown | unknown | 678g | unknown | unknown | unknown | 1155g | unknown | unknown | unknown | unknown | unknown | unknown | 1200g | unknown | unknown | unknown | 348g | 1000g | unknown | 940g | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| Tablet rating ⓘ Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
Rated |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
👍 Recommended |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated |
Read review
Rated | |||||||||
| Buy ⓘ A link to the best distributor based on your geographical location | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| SOFTWARE | Boox Note Air5 C | Boox Palma 2 Pro | iFlyTek AINote 2 | Supernote A5 X2 Manta | Boox Go 10.3 | Supernote A6 X2 Nomad | Boox Note Max | Viwoods AI Paper | Viwoods AI Paper Mini | Boox Tab Ultra C Pro | Kindle Scribe 2024 | reMarkable 2 | Boox Note Air4 C | Boox Tab X C | Boox Go Color 7 | Boox Go 7 | Kindle Scribe | reMarkable Paper Pro Move | reMarkable Paper Pro | iFlyTek AINote Air2 | Bigme B1051C | Bigme Inknote Color+ | Bigme B7 | Bigme Inknote Color+ Lite | Bigme B751C | Kobo Libra Color | Kobo Elipsa 2E | Penstar eNote | Montblanc Digital Paper | Penstar eNote 2 | Kobo Sage | Pocketbook Inkpad Eo | Bigme InknoteX Color | MobiScribe Wave | MobiScribe Wave Color | Bigme S6 Color+ | Pocketbook Inkpad X Pro |
| Firmware ⓘ The version of firmware currently available (and link to details) | 4.1 | 4.1 | 1.6 | 3.24 | 4.1 | 3.24 | 4.0 | 3.9 | 3.9 | 4.0 | 5.18 | 3.22 | 4.1 | 4.0 | 4.1 | 4.1 | 5.18 | 3.22 | 3.22 | 1.4 | 4.6 | 5.7 | 4.6 | 5.7 | 4.6 | 4.43 | 4.43 | 1.0 | - | 2.0 | 4.43 | Unknown | 5.7 | Unknown | Unknown | 5.7 | Unknown |
