| Product | Viwoods Stylus Pro | Supernote Heart of Metal Pen | Staedtler Noris Digital Jumbo | Kindle Scribe Basic Pen | reMarkable 2 Model Marker | Supernote Heart of Metal 2 Pen | Boox Pen Plus | Viwoods Ceramic Stylus | Viwoods Stylus Pen | Supernote Push-Up Standard Pen | Boox InkSense | Supernote Lamy Safari Vista Pen | Supernote Lamy Safari Twin Pen | reMarkable Paper Pro Model Marker Plus | reMarkable Paper Pro Model Marker | reMarkable 2 Model Marker Plus | Kobo Stylus 2 | Kindle Scribe Premium Pen | Boox Pen2 Pro | Supernote LAMY Al-Star Pen | iFlyTek AINote Air2 Stylus Pen | Supernote Standard Pen | Boox InkSpire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image ⓘ A picture of the stylus | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes ⓘ A quick summary of the stylus | A great EMR stylus | An excellent EMR stylus with ceramic nibs, but has been superseded by the HoM2 | One of the best third-party EMR styluses on the market | A fantastic Wacom EMR stylus, but no longer in production | An excellent EMR stylus | An excellent EMR stylus with ceramic nibs | Boox's basic Wacom EMR stylus, which (in my opinion) is also their best | An okay EMR stylus with ceramic nibs | An okay EMR stylus from Viwoods | Supernote's standard retractable EMR pen with ceramic nibs | Sub-par writing experience. | A very chunky EMR pen with ceramic nibs | Real ink pen and stylus in one | The premium Active Pen for the rMPP, but quite overpriced | The basic Active Pen for the rMPP. Not great, but not terrible either. | A decent EMR stylus, but over-priced | Terrible! | A fantastic Wacom EMR stylus | Boox's premium Wacom EMR stylus (with eraser) | Supernote's EMR stylus without ceramic nibs (no longer in production) | Not yet reviewed... | Supernote's original EMR stylus with ceramic nibs, but no longer in production | Boox's premium Active Pen, but writing experience is sub-par compared to Wacom |
| Price ⓘ The approximate price of the stylus (in USD) | $80* | $75* | $40* | $50* | $80* | $75* | $60* | $100* | $80* | $60* | $45* | $90* | $90* | $130* | $80* | $130* | $70* | $80* | $80* | $80* | $60* | $65* | $100* |
| My rating ⓘ My subjective rating for this stylus | 👍 Recommended | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Rated | Rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Brand ⓘ The name of the brand that manufactures/sells this product | Viwoods | Ratta Supernote | Staedtler | Amazon | reMarkable | Ratta Supernote | Boox | Viwoods | Viwoods | Ratta Supernote | Boox | Ratta Supernote | Ratta Supernote | reMarkable | reMarkable | reMarkable | Kobo | Amazon | Boox | Ratta Supernote | iFlyTek | Ratta Supernote | Boox |
| Technology ⓘ The technology used (Wacom EMR, Active Pen etc.) | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Active Pen (USI) | Wacom EMR | Wacom EMR | Active Pen (USI) | Active Pen (USI) | Wacom EMR | Active Pen (MPP) | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Wacom EMR | Active Pen (USI) |
| Power source ⓘ How the stylus battery is recharged (if not Wacom EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | USB-C Charging Port | None needed (EMR) | None needed (EMR) | Wireless Magnetic Charging | Wireless Magnetic Charging | None needed (EMR) | USB-C Charging Port | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | None needed (EMR) | Wireless Magnetic Charging |
| Length ⓘ The length of the stylus | 162mm | 120mm | 137.4mm | 160mm | 160mm | 124mm | 150mm | 162mm | 156mm | 136mm | 153mm | 120mm | 141mm | 160mm | 156mm | 162mm | 153mm | 160mm | 163mm | 127mm | 148mm | 136mm | 165mm |
| Length (with cap) ⓘ The length of the stylus with the cap on (if applicable) | 162mm | 138mm | 137.4mm | 160mm | 160mm | 136mm | 150mm | 162mm | 156mm | 136mm | 153mm | 139mm | 141mm | 160mm | 156mm | 162mm | 153mm | 160mm | 163mm | 138mm | 148mm | 147mm | 165mm |
| Weight ⓘ The weight of the stylus | 16g | 16g | 9g | unknown | 15g | 22g | 13g | 16g | 16g | 13g | 12g | 12g | 24g | 18.4g | 14g | 19g | 14g | 17g | 16g | 12g | unknown | 22g | 15g |
| Weight (with cap) ⓘ The weight of the stylus (with the cap on) | 16g | 27g | 9g | unknown | 15g | 33g | 13g | 16g | 16g | 13g | 12g | 21g | 24g | unknown | 14g | 19g | 14g | 17g | 16g | 21g | unknown | 25g | 15g |
| Shaft diameter ⓘ The diameter of the shaft its widest point | 9.4mm | 11.9mm | 9.7mm | unknown | 8.9mm | 11.4mm | 9.4mm | 9.4mm | 9.3mm | 10.3mm | 9mm | 12.1mm | 12mm | unknown | 9mm | 8.9mm | 9.1mm | 8.7mm | 9.2mm | 12.8mm | 8.8mm | 11.3mm | 8.8mm |
| Nib diameter ⓘ The thickness of the nib at the tip | 1mm | 0.8mm | 1.1mm | 1.2mm | 1.2mm | 0.7mm | 1.2mm | 0.7mm | 1.2mm | 0.7mm | 1.7mm | 0.7mm | 0.7mm | unknown | 1.3mm | 1.2mm | 1.7mm | 1.2mm | 1.2mm | 1.2mm | 1.2mm | 0.7mm | 1.6mm |
| Shaft shape ⓘ The general shape of the shaft | Almost cylindrical (one flat edge) | Cylindrical | Triangular prism (with rounded edges) | Almost cylindrical (one flat edge) | Almost cylindrical (one flat edge) | Cylindrical | Almost cylindrical (one flat edge) | Almost cylindrical (one flat edge) | Almost cylindrical (one flat edge) | Cylindrical | Rectangular prism with rounded corners | Almost cylindrical (two flat edges) | Almost cylindrical (flattens at base) | Almost cylindrical (one flat edge) | Almost cylindrical (one flat edge) | Almost cylindrical (one flat edge) | Almost cylindrical (one flat edge) | Almost cylindrical (one flat edge) | Almost cylindrical (one flat edge) | Almost cylindrical (two flat edges) | Almost cylindrical (one flat edge) | 'Twisted' cylinder | Almost cylindrical (one flat edge) |
| Shaft texture ⓘ The texture of the shaft | Slightly textured | Smooth | Rubbery | Smooth | Textured | Smooth | Corrugated (vertically) | Slightly textured | Smooth | Smooth | Smooth | Smooth | Smooth | Textured | Smooth | Textured | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth |
| Material ⓘ What materials the stylus is made from | Plastic | Plastic | Plastic | Plastic | Plastic | Brass/Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Metal |
| Ceramic nibs ⓘ If the stylus uses ceramic nibs that never need replacing | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ✓ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ |
| Eraser ⓘ If the stylus has an eraser at the top of the shaft | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ | ⨯ | ⨯ |
| Button ⓘ If the stylus has a button the shaft | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ✓ | ✓ | ⨯ | ⨯ |
| Magnetic ⓘ If the stylus is magnetic and snaps to side the tablet | ✓ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ | ⨯ | ✓ |
| Cap/lid ⓘ Whether the stylus has a cap or lid | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ |
| Retractable ⓘ If the nib is retractable | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
| Clip ⓘ If the stylus has a clip (e.g. to hook it onto a pen loop on a folio) | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ⨯ | ✓ | ⨯ |
| Pros ⓘ The good points of the stylus | + Wacom EMR + Magnetic + Eraser + Side button | + Ceramic nibs (do not need replacing) + Has some heft + Excellent writing experience (thin nib point) + Aesthetically pleasing | + Thin nib + Rubbery texture on shaft for grip + Eraser + Lightweight | + Wacom EMR + Plain and minimalist + Magnetic + Very comfortable to hold | + Wacom EMR + Lightweight + Textured shaft for grip + Plain and minimalist + Magnetic + Very comfortable to hold | + Ceramic nibs (do not need replacing) + Has some heft + Excellent writing experience (thin nib point) + Aesthetically pleasing | + Wacom EMR + Lightweight + Vertical 'bumps' for grip + Plain and minimalist + Magnetic | + Wacom EMR + Ceramic nibs (do not need replacing) + Thin nib point + Magnetic + Eraser + Side button | + Wacom EMR + Magnetic + Eraser + Side button | + Ceramic nibs (do not need replacing) + Excellent writing experience (thin nib point) + Retractable | + Side button + Lightweight | + Ceramic nibs (do not need replacing) + Excellent writing experience (thin nib point) + Very light (without lid) | + Ceramic nibs (do not need replacing) + Excellent writing experience (thin nib point) + Switch between stylus and real ballpoint pen | + Magnetic charging + Eraser | + Magnetic charging | + Wacom EMR + Eraser + Magnetic + Very comfortable to hold | + Eraser + Side button + Magnetic | + Wacom EMR + Eraser + Side button + Magnetic + Very comfortable to hold | + Wacom EMR + Eraser + Magnetic | + Wacom EMR + Side button | Not yet reviewed... | + Ceramic nibs (do not need replacing) + Excellent writing experience (thin nib point) | + Magnetic charging + Haptic feedback (vibrates to simulate writing on paper) |
| Cons ⓘ The not-so-good points about the stylus | - Writing feel is a little too smooth (but this is scraping the barrel - it's a really nice stylus) | - No extras (no eraser, shaft buttons etc.) | - No side button | - No extras (no eraser, shaft buttons etc.) | - No extras (no eraser, shaft buttons etc.) | - No extras (no eraser, shaft buttons etc.) | - No extras (no eraser, shaft buttons etc.) | - Very little friction/resistance - Nib retracts when too much pressure applied | - Rattles - Nib moves slightly when writing | - No extras (no eraser, shaft buttons etc.) - Retractable (rattles a little) | - Hard nib (makes horrible tapping sound) - Smooth nib (very little friction) - Wide nib (feels imprecise) - Rattles a little | - No extras (no eraser, shaft buttons etc.) - Very thick and chunky | - No extras (no eraser, shaft buttons etc.) | - Wide nib (feels imprecise) | - Wide nib (feels a little imprecise) | - Expensive | - Hard nib (makes horrible tapping sound) - Smooth nib (very little friction) - Wide nib (feels imprecise) | - Rattles a little | - Rattles a little | - Quite thick and chunky - No ceramic nibs | Not yet reviewed... | - No extras (no eraser, shaft buttons etc.) | - Smooth nib (little friction) - Wide nib (feels imprecise) - Haptic feedback (feel inauthentic) |
| Additional notes ⓘ Any additional notes | - | Recommended to only use with Supernote tablets as ceramic nibs may damage the screen of other brands | - | - | - | Recommended to only use with Supernote tablets as ceramic nibs may damage the screen of other brands | - | - | - | Recommended to only use with Supernote tablets as ceramic nibs may damage the screen of other brands | Designed for compatibility with Boox Go 7 and Boox Go Color 7 only | Recommended to only use with Supernote tablets as ceramic nibs may damage the screen of other brands | Can switch to real ink ballpoint pen Recommended to only use with Supernote tablets as ceramic nibs may damage the screen of other brands | Designed for compatibility with reMarkable Paper Pro only | Designed for compatibility with reMarkable Paper Pro only | - | - | - | - | Can be used with other EMR-compatible tablets | - | Recommended to only use with Supernote tablets as ceramic nibs may damage the screen of other brands | Designed for compatibility with Boox Tab X only |
| Buy ⓘ Click to buy | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Table notes
- Whilst I strive to provide accurate information, sometimes things change (such as prices) and sometimes I do make mistakes. Therefore, I do not guarantee the accuracy of any information provided and highly recommend checking the manufacturer's website before making a purchase.
- All prices are approximate
- All prices shown are for the tablet, the least expensive official stylus, and the least expensive official folio/cover. Prices do not incude shipping, taxes, etc.
- Where applicable, all prices have been taken from the official manufacturer/brand website, rather than a third-party distributor
- * and [Affiliate link] indicates that this may be an affiliate link that we may earn an affiliate commissions from if it is clicked and a subsequent purchase is made
- A hyphen (-) indicates that the data is not applicable to this item or I was unable to verify the correct data to include























