Just a super-quick note to say that I’ve just added two new eink devices to my comparison tables.
On the E-Ink Tablet Comparison Table, I’ve added the Penstar eNote Pro BW.
And on my E-Readers Comparison Table, I’ve added the DuRoBo Krono.
Both brands are in the process of shipping units to me and I hope to bring you full reviews of both products later this month…
Penstar eNote Pro BW Specs
| PRODUCT | Penstar eNote Pro BW |
|---|---|
| Product image | [Affiliate link]We may earn a commission if you buy this product ![]() |
| Notes ⓘ Any additional notes | Not yet reviewed... |
| My rating ⓘ My own subjective rating | Not yet rated |
| Awards ⓘ eWritable Awards: There are gold and silver medals for a range of categories | - |
| Approx. price (USD) ⓘ Approximate price at last check (in USD) | $560* NEW |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| Buying options ⓘ A list of places to buy the device from | Amazon* |
| Screen size ⓘ The size of the screen (measured across the diagonal) | 10.3" |
| Brand | Penstar |
| Operating system | Android 14 |
| Screen type ⓘ The type of e-ink screen used | Carta 1200 |
| Screen resolution (BW) ⓘ Monochrome screen resolution | 2480 x 1860 (300PPI) |
| Screen resolution (Color) ⓘ Color screen resolution | - |
| CPU ⓘ Speed and cores of the CPU | 2.2GHz Octa-core |
| CPU Benchmark (single) ⓘ The single core CPU benchmark | unknown |
| CPU Benchmark Multi ⓘ The multi core CPU benchmark | unknown |
| RAM ⓘ The amount of memory on the device | 4Gb |
| Storage capacity ⓘ The amount of storage capacity on the device | 128Gb |
| Battery ⓘ The capacity of the battery (in milliamps per hour) | 6500mAh |
| Battery life ⓘ Typical battery life (based on some assumptions) | unknown |
| Release year ⓘ The year that the device was launched | 2026 |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| HARDWARE | Penstar eNote Pro BW |
| Frontlight ⓘ If the device has its own light source (for reading in dim/dark conditions) | ✓ |
| Color screen ⓘ If the device can display colours | ⨯ |
| Fast refresh rate) ⓘ If the device has hardware/software that can improve performance in certain apps (e.g. web browsing, animation etc) | ⨯ |
| Wacom EMR ⓘ If the device uses a Wacom EMR layer for stylus input | ⨯ |
| Speakers ⓘ If the device has onboard an speaker(s) | ✓ |
| Microphone ⓘ If the device has an onboard microphone | ✓ |
| Bluetooth ⓘ If the device has Bluetooth connectivity | ✓ |
| Optional keyboard folio ⓘ If the device has an official folio with built-in keyboard | ⨯ |
| G-Sensor ⓘ If the device automatically re-orientates the screen between portrait/landscape when it is physically rotated | ⨯ |
| Ceramic tip ⓘ If the device supports ceramic tips that don't wear down and never need replacing | ⨯ |
| Fingerprint scanner ⓘ If the device has a built-in fingerptint scanner for security | ⨯ |
| MicroSD card slot ⓘ If the device supports MicroSD cards | ⨯ |
| Rear camera ⓘ If the device has a rear-facing camera | ⨯ |
| Front camera ⓘ If the device has a front-facing camera | ⨯ |
| Waterproof ⓘ If the device is waterproof (has an IPX rating) | ⨯ |
| Replaceable battery ⓘ If the battery can easily be replaced by the owner | ⨯ |
| Page turn buttons ⓘ Whether it has physical page turn buttons | ✓ |
| Dimensions (w x h) ⓘ Physical dimensions of the tablet (width x height/length in millimetres) | 197.35 x 232.5mm |
| Thickness ⓘ The physical thickness/thinness of the tablet (in millimetres) | 5.8mm |
| Weight ⓘ The physical weight of the tablet (in grams) | 430g |
| Weight (with folio) ⓘ The weight of the device when inside the official folio | unknown |
| Weight (with kb folio) ⓘ The weight of the tablet and official keyboard folio (where available) | unknown |
| Tablet rating ⓘ Rating of the tablet (hardware and accessories only) without taking into account the firmware/brand. | |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| SOFTWARE | Penstar eNote Pro BW |
| Firmware ⓘ The version of firmware currently available (and link to details) | 2.0 |
| Google Play Store ⓘ If the device supports installation of third-party Android apps from the Google Play Store | ⨯ |
| Kindle support ⓘ If the device supports the installation of the Kindle app | ✓ |
| Handwriting search ⓘ If the device support searching for word in your handwriting | ⨯ |
| Handwriting-to-text conversion ⓘ If the device supports converting your handwriting into text | ✓ |
| Insert shapes ⓘ If the device supports inserting shapes into your notebooks | ✓ |
| Insert images ⓘ If the device supports inserting images into your notebooks | ⨯ |
| Draw straight lines ⓘ If the device supports easily drawing straight lines | ✓ |
| Desktop/mobile app ⓘ If the brand has a proprietary app for accessing your books or notebooks from other devices | ✓ |
| Native apps ⓘ A list of the native apps that come pre-installed with the firmware | E-reading, Note-taking, Email, Web Browser |
| Supported cloud drives ⓘ Cloud drives supported by the firmware (for saving your files externally) | Dropbox, OneDrive, Google Drive |
| Brush types ⓘ A list of the brush types in the note-taking app | pencil, ballpoint, brush, pen, calligraphy, marker |
| PRODUCT | Penstar eNote Pro BW |
| Buying options ⓘ A list of places to buy the device from | Amazon* |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| PRODUCT | Penstar eNote Pro BW |
DuRoBo Kron Specs
| Product ⓘ The name of the product | DuRoBo krono |
|---|---|
| Brand ⓘ The manufacturer of the e-reader | DuRoBo |
| Product image ⓘ A picture of the product | [Affiliate link]We may earn a commission if you buy this product |
| Notes ⓘ Any additional notes | Not yet reviewed... |
| Rating ⓘ My personal (subjective) rating of the product | Not yet rated |
| Price (USD) ⓘ The approximate price of the product (in USD) | $280* NEW |
| Buy ⓘ A link to the best distributor based on your geographical location | * |
| Screen size ⓘ The size of the screen (measured diagonally from corner to corner in inches) | 6.13" |
| Screen type ⓘ The type of e-ink panel/screen used | Carta 1200 |
| Storage space ⓘ The amount of storage space on the device | 128Gb |
| Operating system ⓘ Which operating system does the device use (Android, KindleOS, KoboOS etc.) | Android 15 |
| Product | DuRoBo krono |
| Android? ⓘ Does the device run Android as its operating system? | ✓ |
| Colour screen? ⓘ Is the screen color? | ⨯ |
| Page-turn buttons? ⓘ Does the device have physical buttons for turning a page? | ✓ |
| Waterproof? ⓘ Is the device waterproof? | ⨯ |
| Palm-sized? ⓘ Is the form factor of the device suitable for holding in the palm of one hand (like a smartphone)? | ✓ |
| Super Refresh? ⓘ Does the device support super-fast refresh rates? | ⨯ |
| BT Audio ⓘ Is Bluetooth Audio supported (e.g. BT headphones or speakers) | ✓ |
| Speakers ⓘ Does the device have an on-board speaker? | ✓ |
| Microphone? ⓘ Does the device have an onboard microphone? | ✓ |
| MicroSD? ⓘ Is there an option to expand storage via a MicroSD slot? | ⨯ |
| G-Sensor? ⓘ Is there a g-sensor? (for auto-orienting between landscape and portrait) | ✓ |
| Warmlight? ⓘ Does the frontlight have temperature settings? (i.e. a warm red hue for eye comfort) | ✓ |
| Buy ⓘ Buy | * |
| Product | DuRoBo krono |
| Dimensions ⓘ The physical dimensions of the device (width x height in mm) | 80 x 154mm |
| Thickness ⓘ The thickness of the device (in mm) | 9mm |
| Weight ⓘ The weight of the device (in grams) | 173g |
| DRM ⓘ DRM supported on this device | None |
| File formats ⓘ Supported file formats | EPUB, EPUB3, AZW3, MOBI, PDF, TXT, DOC, DOCX, etc. |
| Pros ⓘ The good points about this device | Not yet reviewed... |
| Cons ⓘ The not-so-good points about this device | Not yet reviewed... |
| Buy ⓘ Buy | * |
| Product | DuRoBo krono |

